Summit Organizing Committee
Product Backlog
Iteration Backlog
Important Pages
Members
Resources
NotificationsInfo
LessonlearnedExpandingscrum
| Topic # | Topic / Task Area | Owners | Status | Comments |
| 0 | Determine method for planning and executing Summit | All, next meeting | Complete | Will utilize backlog for work |
| Do we need a PO | Complete | |||
| Meeting backups | Complete | |||
| 1 | Speakers | |||
| Keynote for morning | Robin, Pollyana | Complete | ||
| Panel | Chris, Joe | In progress | Have names, still need titles vet USAA person | |
| Think Tank Facilitators | In progress | Sponsor tie in and others | ||
| Coordinate / confirm - dates, travel, agenda topics | ||||
| Create Agenda | Polyanna / Sanjeev | Complete | Still open question | |
| Determine Think Tank Topics | Joe, Sanjeev, Pollyanna | In progress | ||
| Bios for speakers | Chris, Michelle | In progress | Send bios to Pollyanna - | |
| Keynote for afternoon | Robin | In progress | Ray - TM or MM from Gen | |
| 2 | Location | Michele, Kim | ||
| Finalize list | Complete | |||
| Negotiate pricing | Complete | |||
| Sign contract | Inprogress | Kim follow up w/ Betsy | ||
| 3 | Budget Tracking | Barbara | ||
| Determine tool | Pollyanna | Complete | ||
| Find owner | Barbara | Complete | ||
| Track budget | Barbara | In progress | ||
| Determine registration fees | All | Complete | $400 early bird, $500 beginning 09/17 | |
| 4 | Sponsorship | Michele | ||
| Determine kits (G, S, B) | Michele | Complete | Add additional level and lower think tank sessions to $1000. | |
| Candidates - CCPace, CapitalOne, U of R, Genworth, Apex, VCU | Michele and Sanjeev | In progress | Michele sent out 1/2 doz. Pollyanna and Joe may have potential sponsorship | |
| Collect money | ||||
| 5 | Communication | |||
| Determine website needs (local, national) | Ray, Mike V, Barbara (Kent), Kelly, Joe | Complete | Ray on local site, National is done, wiki for our group and yahoo | |
| Determine what and where information will be posted (local, national, wiki, yahoo) | In progress | Give Polyanna hotel confirmation to post. | ||
| Determine who is maintaining what | Ray will put a link to APLN National Page from Local. Kim draft out local information | |||
| Post Agenda Local Site | ||||
| Registration | Barbara (Kent) | Complete | Pollyana update site with reg fee | |
| Hotel and directions | ||||
| 6 | Marketing / Advertising | |||
| Press Releases | ||||
| Newspaper | Non profit sections - Richmond Times Dispatch wait a while | |||
| Radio | NPR may do NFP but competition | |||
| Agile website | Push on the web free spots, ISS.com | |||
| Wiki (Joe | ||||
| PMI Group | Ray is a liason and may be able to get it out there | |||
| Universities | Barbara get to two fast track programs - VCU and UR (maybe Eric Palmer can help Kim to reach out to him) | |||
| Create Artifacts for different media / areas | Kim | Pollyanna send Kim a copy, Barbara and Kim look for press releases - Kristin can revise, edit | ||
| Design Summit flyer for Agile 2007 Conference | Pollyanna | Complete | Pollyanna having it designed and printed | |
| Get the flyers in the bag | Pollyanna | |||
| Push conference out on sites | In Progress | Yahoo - Pollyanna APM group - Sanjeev |
||
| Company communications | Joe - wiki Kim - Cap1 |
Identify people to get the word out at their company - need others | ||
| 7 | Summit tokens | |||
| Determine need | Shirts, only | |||
| Find options | ||||
| Gain budget approval | ||||
| Order | ||||
| Receive | ||||
| Shirts | Joe to check on Yahoo shirts, give to panel, committee and sell some | |||
| 8 | Travel | |||
| Links to local sites | ||||
| Coordinate speaker travel needs | ||||
| 9 | Speakers | |||
| Contingency for no shows | ||||
| 10 | Supplies / Logistics | Kim | ||
| Notices at the hotel for directing crowd flow | ||||
| Need list of people to have passes | ||||
| Name tags | ||||
| 11 | Audio / Visual | Kim |
Page Information
|
Wiki Information
|
Recent PBwiki Blog Posts |